![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.9 48.7 1/5/09 26.2 1/5/09 149 0 2.40 1 28 1/2/09 W 29.58 76
---------------------------------------------------------------------------------------
TOT 33.9 48.7 1/5/09 26.2 1/5/09 149 0 2.40 1 28 1/2/09 W 29.58 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.3 37.9 11:15pm 33.6 7:20am 30 0 1.61 0 6 1:34am SSE 29.36 90
2 36.6 42.8 1:30pm 31.6 11:14pm 28 0 0.63 4 28 8:35am W 29.41 67
3 31.8 40.5 2:04pm 27.7 7:58am 33 0 0.00 0 6 12:03am SSE 29.90 71
4 30.0 32.5 12:31pm 27.9 9:58pm 35 0 0.00 1 10 10:29am N 29.78 74
5 36.5 48.7 2:13pm 26.2 6:22am 23 0 0.16 2 15 2:09pm W 29.44 79
---------------------------------------------------------------------------------------
TOT 33.9 48.7 1/5/09 26.2 1/5/09 149 0 2.40 1 28 1/2/09 W 29.58 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:36pm 1/1/09 0 9:23pm 1/1/09 270 Wind Speed 28 8:35am 1/2/09 0 12:00am 1/1/09 1 Wind Gust 28 8:35am 1/2/09 0 12:01am 1/1/09 2 In Humidity 32 3:40pm 1/2/09 25 10:06am 1/3/09 28 Humidity 98 12:41am 1/2/09 39 1:33pm 1/2/09 76 In Temp 73.6 6:12pm 1/5/09 65.3 1:36am 1/2/09 70.0 Out Temp 48.7 2:13pm 1/5/09 26.2 6:22am 1/5/09 33.9 Raw Barometer 29.97 8:03pm 1/3/09 28.94 2:33am 1/2/09 29.58 Total Rain 4.25 1:08pm 1/5/09 1.85 12:00am 1/1/09 3.71
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 3:36pm 1/1/09 0 9:23pm 1/1/09 270 Wind Speed 28 8:35am 1/2/09 0 12:00am 1/1/09 1 Wind Gust 28 8:35am 1/2/09 0 12:01am 1/1/09 2 In Humidity 32 3:40pm 1/2/09 25 10:06am 1/3/09 28 Humidity 98 12:41am 1/2/09 39 1:33pm 1/2/09 76 In Temp 73.6 6:12pm 1/5/09 65.3 1:36am 1/2/09 70.0 Out Temp 48.7 2:13pm 1/5/09 26.2 6:22am 1/5/09 33.9 Raw Barometer 29.97 8:03pm 1/3/09 28.94 2:33am 1/2/09 29.58 Total Rain 4.25 1:08pm 1/5/09 1.85 12:00am 1/1/09 3.71
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 4:37am 0 1:24am 270 Wind Speed 15 2:09pm 0 12:00am 2 Wind Gust 15 2:09pm 0 12:00am 2 In Humidity 28 9:17am 26 5:36am 27 Humidity 95 9:38am 48 2:16pm 79 In Temp 73.6 6:12pm 66.2 4:19am 70.1 Out Temp 48.7 2:13pm 26.2 6:22am 36.5 Raw Barometer 29.62 5:03pm 29.32 3:33am 29.44 Total Rain 4.25 1:08pm 4.09 12:00am 4.15
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/22/2008 90 357 0 1 9 0 49 58 40 25.9 34.3 20.5 30.14 30.18 30.09 0.00 0.00 0.00
1/23/2008 45 357 0 2 11 0 54 65 41 23.4 34.0 17.6 29.99 30.18 29.74 0.00 0.00 0.00
1/24/2008 135 357 0 1 9 0 56 67 43 22.3 31.5 17.1 29.64 29.74 29.56 0.00 0.00 0.00
1/25/2008 338 357 0 0 6 0 59 74 40 23.8 36.0 16.5 29.81 29.85 29.74 0.00 0.00 0.00
1/26/2008 0 357 0 0 0 0 76 90 64 26.8 30.2 21.0 29.58 29.80 29.35 0.00 0.00 0.00
1/27/2008 90 357 0 0 8 0 85 93 64 32.5 36.0 29.1 29.11 29.35 29.00 0.00 0.00 0.00
1/28/2008 270 357 0 1 11 0 75 94 49 32.7 46.9 25.5 29.39 29.53 29.12 0.07 0.16 0.00
1/29/2008 248 357 0 1 21 0 82 96 52 35.5 41.5 32.2 29.41 29.53 29.29 0.17 0.20 0.16
1/30/2008 158 357 0 0 6 0 77 90 59 36.4 43.2 30.9 29.59 29.68 29.41 0.20 0.20 0.20
1/31/2008 248 357 0 1 20 0 87 98 49 37.4 44.8 35.1 29.37 29.47 29.32 0.67 0.83 0.20
2/1/2008 270 357 0 2 15 0 75 88 46 38.2 45.5 33.6 29.60 29.68 29.47 0.83 0.83 0.83
2/2/2008 248 357 0 0 6 0 92 98 84 34.6 36.9 33.3 29.28 29.62 29.06 0.89 0.98 0.83
2/3/2008 135 357 0 0 12 0 88 98 64 35.9 40.5 33.4 29.37 29.68 29.06 1.02 1.02 0.98
2/4/2008 270 357 0 2 13 0 71 80 58 37.5 41.9 32.7 29.87 29.94 29.68 1.02 1.02 1.02
2/5/2008 135 357 0 1 23 0 76 83 48 38.6 44.4 35.2 29.81 29.94 29.65 1.04 1.06 1.02
2/6/2008 270 357 0 1 11 0 1 11 0 31 32 28 80 91 58 70.9 73.4 67.1 38.7 44.1 34.9 29.69 29.91 29.53 1.10 1.26 1.06
2/7/2008 248 357 0 4 23 0 6 23 0 28 31 26 75 98 46 72.8 79.0 67.3 40.9 46.9 34.9 29.65 29.80 29.41 1.32 1.38 1.26
2/8/2008 270 357 0 4 14 0 5 14 0 31 32 29 60 74 47 69.9 73.8 63.0 45.8 53.2 40.1 29.77 29.83 29.74 1.38 1.38 1.38
2/9/2008 270 357 0 2 11 0 3 11 0 33 37 32 65 82 49 72.4 77.0 69.8 49.0 56.7 42.4 29.84 29.91 29.77 1.38 1.38 1.38
2/10/2008 270 357 0 3 25 0 3 25 0 32 33 31 68 90 39 72.2 74.5 70.2 46.8 56.7 39.4 29.78 29.91 29.74 1.38 1.38 1.38
2/11/2008 270 357 0 1 13 0 2 13 0 32 32 31 59 76 40 73.2 75.7 70.3 47.3 55.9 39.7 29.99 30.06 29.91 1.38 1.38 1.38
2/12/2008 270 357 0 3 25 0 4 25 0 32 32 31 64 82 36 71.5 73.8 69.6 45.0 59.4 38.5 29.82 29.97 29.65 1.38 1.38 1.38
2/13/2008 270 357 0 6 26 0 8 26 0 30 32 28 45 67 34 70.8 73.6 68.7 44.0 52.2 36.7 29.83 29.94 29.74 1.38 1.38 1.38
2/14/2008 0 357 0 1 6 0 1 6 0 28 31 26 58 75 37 72.7 77.0 68.4 40.0 52.9 31.1 29.95 30.03 29.88 1.38 1.38 1.38
2/15/2008 0 357 0 1 15 0 1 15 0 30 32 28 58 79 34 70.3 72.9 68.2 42.9 60.6 32.9 29.87 29.97 29.74 1.38 1.38 1.38
2/16/2008 270 357 0 2 13 0 3 13 0 30 32 29 51 67 32 71.8 74.3 69.3 47.7 61.3 40.1 29.89 29.94 29.83 1.38 1.38 1.38
2/17/2008 0 357 0 1 9 0 1 9 0 29 32 26 57 78 35 71.6 77.4 64.4 41.6 57.4 32.5 30.00 30.06 29.94 1.38 1.38 1.38
2/18/2008 0 357 0 1 11 0 1 11 0 29 33 27 56 76 35 69.5 72.7 61.5 39.0 55.0 29.3 29.89 29.97 29.77 1.38 1.38 1.38
2/19/2008 0 357 0 0 6 0 0 6 0 29 33 26 58 77 36 69.6 72.7 62.6 40.1 55.0 29.1 29.73 29.77 29.68 1.38 1.38 1.38
2/20/2008 0 357 0 0 6 0 1 6 0 31 32 30 58 73 34 71.6 74.8 69.3 47.3 65.5 39.9 29.65 29.71 29.59 1.38 1.38 1.38
2/21/2008 0 357 0 1 9 0 1 9 0 31 32 30 62 80 42 73.1 75.7 70.0 45.5 55.0 38.8 29.50 29.59 29.41 1.38 1.38 1.38
2/22/2008 270 357 0 2 11 0 2 11 0 30 32 28 62 83 43 72.7 75.2 69.4 45.1 54.3 36.3 29.49 29.62 29.41 1.38 1.38 1.38
2/23/2008 68 357 0 3 15 0 4 15 0 30 32 29 51 71 35 72.2 74.8 70.3 47.0 59.0 37.4 29.57 29.71 29.35 1.38 1.38 1.38
2/24/2008 135 357 0 0 13 0 1 13 0 32 32 31 79 93 45 73.1 74.7 71.6 46.3 59.4 43.3 29.45 29.68 29.35 1.42 1.50 1.38
2/25/2008 270 357 0 3 17 0 3 17 0 32 32 31 73 97 42 74.0 76.8 72.0 47.7 57.6 40.6 29.97 30.12 29.68 1.57 1.57 1.50
2/26/2008 0 357 0 0 6 0 1 6 0 32 33 31 69 88 39 73.0 76.5 70.7 44.2 58.8 35.1 30.03 30.12 29.94 1.57 1.57 1.57
2/27/2008 270 357 0 2 15 0 2 15 0 32 33 30 60 84 34 72.5 73.9 70.5 48.2 62.6 39.7 29.87 29.94 29.83 1.57 1.57 1.57
2/28/2008 0 357 0 0 6 0 1 6 0 33 34 31 50 70 26 67.6 73.0 64.4 51.9 69.4 42.4 29.80 29.88 29.71 1.57 1.57 1.57
2/29/2008 270 357 0 3 18 0 3 18 0 35 36 33 55 75 33 64.4 69.1 60.4 51.1 67.5 43.0 29.55 29.71 29.38 1.57 1.57 1.57
3/1/2008 248 357 0 5 20 0 6 20 0 33 35 32 47 63 37 69.3 71.2 67.6 46.9 55.0 41.7 29.81 30.09 29.59 1.57 1.57 1.57
3/2/2008 270 357 0 3 11 0 4 11 0 32 33 30 42 55 26 69.4 72.1 66.7 46.5 60.4 38.7 30.14 30.24 30.06 1.57 1.57 1.57
3/3/2008 270 357 0 4 24 0 5 24 0 32 33 31 54 71 38 69.0 71.2 66.9 44.3 54.9 35.8 29.85 30.06 29.74 1.57 1.57 1.57
3/4/2008 270 357 0 6 19 0 7 19 0 31 33 27 48 74 32 71.2 74.3 67.6 45.6 56.3 38.1 29.93 30.00 29.85 1.57 1.57 1.57
3/5/2008 0 357 0 1 11 0 2 11 0 30 33 27 51 78 23 71.1 76.3 68.5 43.9 64.4 31.5 29.99 30.09 29.91 1.57 1.57 1.57
3/6/2008 0 357 0 1 6 0 1 6 0 31 32 29 48 71 29 70.2 72.5 67.8 45.0 60.8 32.2 29.95 30.00 29.88 1.57 1.57 1.57
3/7/2008 0 357 0 0 8 0 1 8 0 32 32 31 55 72 43 71.4 72.9 69.3 45.8 49.8 37.0 29.86 29.94 29.74 1.57 1.57 1.57
3/8/2008 270 357 0 4 18 0 6 18 0 31 32 30 54 82 30 72.6 75.9 70.0 49.8 62.2 41.4 29.87 29.91 29.80 1.57 1.57 1.57
3/9/2008 338 357 0 1 6 0 1 6 0 31 33 29 52 72 25 71.2 73.8 69.3 49.1 70.9 37.9 29.89 29.97 29.83 1.57 1.57 1.57
3/10/2008 270 357 0 1 13 0 1 13 0 32 34 31 52 74 33 71.7 74.5 69.3 52.3 63.0 44.1 29.81 29.88 29.71 1.57 1.57 1.57
3/11/2008 270 357 0 6 28 0 8 28 0 31 34 27 46 62 33 71.0 73.6 66.9 49.5 57.2 43.3 29.95 30.00 29.83 1.57 1.57 1.57
3/12/2008 270 357 0 2 15 0 3 15 0 30 32 29 52 85 34 70.9 73.2 68.9 48.6 61.0 39.7 29.77 29.94 29.59 1.58 1.61 1.57
3/13/2008 270 357 0 2 19 0 3 19 0 32 33 31 75 96 47 71.4 72.3 69.6 47.0 54.5 41.4 29.51 29.59 29.47 1.71 1.73 1.61
3/14/2008 270 357 0 2 15 0 3 15 0 33 34 32 66 86 39 69.7 73.2 64.6 44.6 55.9 38.5 29.47 29.50 29.41 1.73 1.73 1.73
3/15/2008 270 357 0 4 22 0 5 22 0 32 33 31 56 80 33 71.0 74.5 68.5 46.4 57.7 38.8 29.60 29.74 29.50 1.73 1.73 1.73
3/16/2008 270 357 0 6 23 0 7 23 0 32 33 29 45 59 32 71.3 75.6 67.5 45.4 53.8 37.6 29.87 29.91 29.74 1.73 1.73 1.73
3/17/2008 270 357 0 3 17 0 5 17 0 32 33 31 55 72 38 72.6 75.2 70.2 48.1 60.1 39.9 29.81 29.88 29.74 1.73 1.73 1.73
3/18/2008 270 357 0 4 28 0 6 28 0 32 34 29 59 87 29 73.5 77.0 68.5 49.5 60.3 43.0 29.74 29.85 29.68 1.73 1.73 1.73
3/19/2008 270 357 0 2 15 0 3 15 0 33 34 32 53 70 30 69.2 71.4 65.1 45.3 57.6 37.9 29.75 29.85 29.65 1.73 1.73 1.73
3/20/2008 270 357 0 1 18 0 2 18 0 32 33 30 61 75 42 70.8 72.9 68.5 44.0 52.2 38.1 29.79 29.88 29.74 1.73 1.73 1.73
3/21/2008 270 357 0 3 15 0 5 15 0 29 31 27 51 70 31 69.6 71.4 67.6 43.5 57.6 35.8 30.12 30.24 29.88 1.73 1.73 1.73
3/22/2008 135 357 0 2 14 0 2 14 0 29 32 27 51 76 26 69.4 72.5 66.0 43.9 62.1 31.1 30.12 30.24 29.91 1.73 1.73 1.73
3/23/2008 270 357 0 3 22 0 4 22 0 28 30 26 55 72 39 72.7 75.4 69.6 45.0 52.3 38.7 29.77 29.91 29.65 1.73 1.73 1.73
3/24/2008 270 357 0 3 13 0 4 13 0 27 29 25 45 67 27 72.6 77.5 67.8 45.1 56.1 38.5 29.85 29.91 29.80 1.76 1.77 1.73
3/25/2008 270 357 0 2 17 0 2 17 0 28 30 26 53 70 26 70.6 72.1 68.9 42.3 57.7 32.0 29.77 29.83 29.68 1.77 1.77 1.77
3/26/2008 270 357 0 3 20 0 4 20 0 29 32 27 62 85 39 71.7 73.8 70.3 42.5 50.0 37.4 29.65 29.80 29.59 1.79 1.81 1.77
3/27/2008 135 357 0 2 18 0 3 18 0 28 31 26 54 75 39 69.8 72.1 68.0 40.7 51.8 33.6 29.92 30.00 29.80 1.81 1.81 1.81
3/28/2008 270 357 0 2 25 0 3 25 0 29 30 27 75 88 44 69.7 73.2 66.4 36.6 48.4 32.9 29.54 29.80 29.41 1.83 1.89 1.81
3/29/2008 270 357 0 3 17 0 4 17 0 28 29 26 60 82 38 69.1 75.0 66.2 39.9 52.0 32.9 29.70 29.77 29.56 1.91 1.93 1.89
3/30/2008 270 357 0 6 24 0 8 24 0 27 30 24 45 68 27 69.5 73.9 64.8 42.0 53.8 32.9 29.77 29.91 29.74 1.93 1.93 1.93
3/31/2008 270 357 0 4 17 0 6 17 0 26 28 23 44 61 26 70.8 75.6 67.1 43.7 56.8 34.7 29.95 30.00 29.91 1.93 1.93 1.93
4/1/2008 0 357 0 2 10 0 2 10 0 27 30 25 43 67 22 69.2 73.0 66.0 43.8 61.9 30.6 29.88 29.94 29.77 1.93 1.93 1.93
4/2/2008 0 357 0 1 10 0 2 10 0 27 29 25 41 62 23 69.8 75.2 65.7 45.7 65.5 31.1 29.81 29.85 29.77 1.93 1.93 1.93
4/3/2008 270 357 0 2 17 0 3 17 0 27 30 25 41 65 22 69.8 73.9 62.8 49.2 67.8 33.8 29.82 29.91 29.71 1.93 1.93 1.93
4/4/2008 270 357 0 4 25 0 5 25 0 27 28 25 44 61 28 72.1 73.2 70.7 48.2 58.1 42.6 29.64 29.71 29.59 1.93 1.93 1.93
4/5/2008 270 357 0 3 13 0 4 13 0 28 30 27 56 80 35 72.0 75.7 69.6 47.7 58.6 39.9 29.60 29.68 29.53 1.93 1.93 1.93
4/6/2008 270 357 0 3 22 0 4 22 0 29 32 28 62 86 27 73.3 77.0 71.1 47.8 62.2 40.1 29.60 29.74 29.53 1.93 1.93 1.93
4/7/2008 270 357 0 4 18 0 5 18 0 30 32 29 52 69 34 72.1 75.0 69.3 47.6 62.1 38.1 29.76 29.80 29.74 1.93 1.93 1.93
4/8/2008 270 357 0 4 17 0 5 17 0 29 32 27 50 71 30 71.5 74.1 68.4 48.0 60.8 42.3 29.66 29.77 29.59 1.93 1.93 1.93
4/9/2008 270 357 0 3 20 0 4 20 0 32 34 29 53 72 34 68.3 73.0 64.4 48.5 61.0 40.3 29.68 29.80 29.65 1.93 1.93 1.93
4/10/2008 270 357 0 5 24 0 7 24 0 32 36 30 50 72 33 69.4 75.0 64.8 50.7 63.0 41.7 29.93 30.06 29.80 1.93 1.93 1.93
4/11/2008 0 357 0 1 13 0 2 13 0 33 36 32 43 69 21 69.6 71.2 67.8 54.9 74.7 38.8 30.06 30.15 29.97 1.93 1.93 1.93
4/12/2008 0 357 0 1 13 0 2 13 0 35 37 32 41 68 19 68.0 71.6 64.8 60.0 82.8 42.4 29.91 30.03 29.77 1.93 1.93 1.93
4/13/2008 270 357 0 4 19 0 6 19 0 35 38 33 43 65 24 69.6 72.1 67.6 60.8 78.3 48.7 29.65 29.77 29.50 1.93 1.93 1.93
4/14/2008 270 357 0 9 26 0 11 26 0 34 35 33 41 51 30 66.7 69.3 64.4 50.2 58.8 42.4 29.60 29.68 29.56 1.93 1.93 1.93
4/15/2008 270 357 0 6 21 0 8 21 0 34 36 33 44 61 36 63.8 67.5 61.0 45.7 52.5 38.7 29.79 29.91 29.68 1.93 1.93 1.93
4/16/2008 270 357 0 5 20 0 7 20 0 32 33 31 47 71 26 68.9 71.6 66.9 50.9 66.7 39.0 29.96 30.00 29.91 1.93 1.93 1.93
4/17/2008 270 357 0 5 25 0 7 25 0 31 32 29 43 64 25 71.9 74.1 70.2 53.4 68.4 41.2 29.83 29.94 29.74 1.93 1.93 1.93
4/18/2008 270 357 0 7 24 0 9 24 0 28 31 26 48 79 27 72.5 74.3 70.0 47.0 58.8 36.7 29.69 29.77 29.62 1.93 1.93 1.93
4/19/2008 270 357 0 5 22 0 6 22 0 28 29 27 50 73 25 68.0 71.4 64.0 42.6 59.7 32.7 29.55 29.62 29.47 1.93 1.93 1.93
4/20/2008 270 357 0 4 20 0 6 20 0 26 29 24 42 59 25 72.0 77.4 67.3 44.0 58.6 35.1 29.65 29.74 29.56 1.93 1.93 1.93
4/21/2008 270 357 0 2 13 0 2 13 0 28 29 26 54 75 36 70.9 74.1 68.0 43.5 52.9 33.8 29.71 29.74 29.68 1.93 1.93 1.93
4/22/2008 338 357 0 1 6 0 1 6 0 30 33 28 70 93 46 72.0 75.6 67.6 45.7 51.6 40.5 29.58 29.71 29.44 1.97 2.09 1.93
4/23/2008 270 357 0 3 15 0 3 15 0 36 40 33 65 95 27 65.7 67.6 63.9 48.0 65.3 39.4 29.52 29.71 29.44 2.27 2.28 2.09
4/24/2008 270 357 0 5 20 0 6 20 0 34 38 32 55 75 34 67.5 72.7 61.5 48.6 62.2 40.5 29.89 29.97 29.71 2.28 2.28 2.28
4/25/2008 270 357 0 4 17 0 6 17 0 34 36 32 39 61 24 67.0 70.5 63.0 51.8 66.2 41.7 29.99 30.03 29.97 2.28 2.28 2.28
4/26/2008 0 357 0 2 12 0 2 12 0 37 44 34 40 69 18 65.6 68.2 62.2 54.2 74.3 37.9 30.03 30.15 29.94 2.28 2.28 2.28
4/27/2008 270 357 0 2 13 0 3 13 0 40 60 37 37 56 21 66.9 69.8 64.2 59.3 75.7 43.5 29.83 29.97 29.71 2.28 2.28 2.28
4/28/2008 270 357 0 5 26 0 6 26 0 41 45 38 48 71 31 68.9 71.2 67.1 60.1 73.8 50.2 29.62 29.74 29.50 2.28 2.28 2.28
4/29/2008 270 357 0 5 20 0 6 20 0 38 40 36 46 62 34 64.1 68.4 60.3 50.4 60.1 42.6 29.55 29.65 29.53 2.28 2.28 2.28
4/30/2008 270 357 0 5 23 0 7 23 0 38 45 34 44 65 25 62.7 67.8 60.1 49.3 64.4 40.6 29.74 29.85 29.62 2.28 2.28 2.28
5/1/2008 270 357 0 2 13 0 3 13 0 34 35 32 38 56 23 68.4 72.0 66.2 53.9 71.1 41.7 29.87 29.94 29.80 2.28 2.28 2.28
5/2/2008 0 357 0 1 8 0 1 8 0 36 39 34 38 53 23 66.0 68.7 63.3 57.0 70.9 47.3 29.79 29.85 29.71 2.28 2.28 2.28
5/3/2008 270 357 0 3 18 0 4 18 0 38 43 34 56 85 35 69.6 73.6 65.1 56.5 65.1 51.1 29.74 29.80 29.71 2.31 2.32 2.28
5/4/2008 0 357 0 1 9 0 2 9 0 38 43 34 45 71 21 69.7 73.4 67.1 59.8 81.3 44.2 29.74 29.83 29.65 2.32 2.32 2.32
5/5/2008 270 357 0 4 19 0 5 19 0 38 44 31 41 70 16 70.4 73.8 67.5 64.2 85.5 48.0 29.62 29.68 29.53 2.32 2.32 2.32
5/6/2008 270 357 0 6 25 0 8 25 0 37 39 34 37 46 29 71.1 72.5 70.0 60.9 70.3 54.1 29.64 29.68 29.59 2.32 2.32 2.32
5/7/2008 270 357 0 9 25 0 11 25 0 36 39 34 39 47 27 67.5 70.0 65.5 55.3 66.4 48.6 29.75 29.80 29.68 2.32 2.32 2.32
5/8/2008 270 357 0 8 25 0 10 25 0 36 37 34 37 50 23 64.8 67.1 62.6 53.2 68.2 44.6 29.75 29.83 29.68 2.32 2.32 2.32
5/9/2008 270 357 0 2 13 0 3 13 0 36 38 33 37 60 15 65.7 68.5 63.7 56.9 76.8 42.1 29.72 29.80 29.65 2.32 2.32 2.32
5/10/2008 270 357 0 3 20 0 4 20 0 38 40 36 41 56 25 67.1 69.8 64.9 59.9 76.3 50.9 29.63 29.71 29.53 2.32 2.32 2.32
5/11/2008 270 357 0 8 21 0 10 21 0 37 42 34 41 59 27 66.8 68.2 65.5 54.2 65.8 48.0 29.71 29.77 29.62 2.32 2.32 2.32
5/12/2008 270 357 0 6 18 0 7 18 0 37 39 34 34 45 20 65.6 68.4 63.3 57.8 78.8 46.6 29.77 29.80 29.71 2.32 2.32 2.32
5/13/2008 270 357 0 4 18 0 5 18 0 40 42 37 47 71 36 67.8 71.2 65.7 58.3 65.8 52.9 29.77 29.85 29.74 2.32 2.32 2.32
5/14/2008 270 357 0 5 23 0 6 23 0 44 47 41 51 73 26 70.6 74.7 67.3 67.1 84.9 56.1 29.96 30.03 29.85 2.32 2.32 2.32
5/15/2008 0 357 0 2 9 0 2 9 0 42 46 36 44 77 17 74.2 77.9 71.2 72.2 95.5 55.8 29.96 30.06 29.83 2.32 2.32 2.32
5/16/2008 0 357 0 1 10 0 2 10 0 38 43 30 38 66 13 77.6 81.9 73.8 74.7 97.2 57.2 29.79 29.88 29.68 2.32 2.32 2.32
5/17/2008 270 357 0 3 16 0 3 16 0 35 39 30 32 58 14 80.4 85.6 76.5 78.8 105.8 59.9 29.68 29.77 29.56 2.32 2.32 2.32
5/18/2008 270 357 0 5 23 0 6 23 0 29 35 21 25 42 13 81.2 85.1 77.2 79.1 95.7 68.2 29.60 29.65 29.53 2.32 2.32 2.32
5/19/2008 270 357 0 3 17 0 4 17 0 31 36 29 30 48 16 80.3 84.0 75.9 76.9 97.9 62.4 29.55 29.62 29.44 2.32 2.32 2.32
5/20/2008 270 357 0 7 23 0 9 23 0 34 37 32 40 54 26 74.1 82.2 68.0 64.3 73.6 52.7 29.55 29.71 29.44 2.32 2.32 2.32
5/21/2008 270 357 0 7 26 0 9 26 0 34 35 33 41 59 27 68.9 70.3 67.6 57.3 68.4 49.6 29.68 29.71 29.65 2.32 2.32 2.32
5/22/2008 270 357 0 9 28 0 12 28 0 34 34 33 38 52 26 66.9 68.5 65.5 57.4 70.0 48.9 29.51 29.65 29.35 2.32 2.32 2.32
5/23/2008 270 357 0 1 15 0 2 15 0 41 50 34 81 92 51 66.2 67.5 65.5 53.2 56.3 49.8 29.31 29.35 29.26 2.56 2.64 2.32
5/24/2008 0 357 0 1 10 0 1 10 0 45 49 41 63 95 24 67.6 71.6 64.8 62.5 83.1 48.2 29.42 29.50 29.35 2.64 2.64 2.64
5/25/2008 270 357 0 3 14 0 5 14 0 46 49 43 61 87 38 70.8 72.7 69.6 63.4 71.6 57.7 29.55 29.62 29.47 2.72 2.80 2.64
5/26/2008 270 357 0 4 17 0 5 17 0 45 51 41 59 91 29 72.6 76.3 70.3 66.2 82.2 57.4 29.48 29.53 29.44 2.83 2.83 2.80
5/27/2008 270 357 0 3 10 0 4 10 0 44 47 40 47 71 20 73.8 76.3 72.3 69.2 90.0 61.0 29.56 29.62 29.50 2.83 2.83 2.83
5/28/2008 270 357 0 3 17 0 4 17 0 47 54 44 64 86 50 72.7 75.6 69.8 63.0 66.2 59.7 29.52 29.59 29.47 2.87 2.91 2.83
5/29/2008 270 357 0 8 23 0 10 23 0 40 46 35 43 65 24 69.3 71.1 66.4 62.4 76.6 55.9 29.64 29.74 29.59 2.91 2.91 2.91
5/30/2008 270 357 0 5 15 0 6 15 0 37 42 31 38 64 19 70.2 74.3 67.8 66.0 84.7 52.5 29.71 29.77 29.65 2.91 2.91 2.91
5/31/2008 270 357 0 2 12 0 2 12 0 40 42 35 42 58 24 71.9 74.5 69.8 65.1 85.5 56.1 29.67 29.71 29.62 2.91 2.91 2.91
6/1/2008 270 357 0 7 21 0 9 21 0 41 43 39 47 55 36 68.6 72.9 62.8 58.9 63.0 55.9 29.73 29.77 29.68 2.91 2.91 2.91
6/2/2008 270 357 0 7 23 0 8 23 0 38 40 35 41 57 22 67.5 70.3 65.3 60.9 78.4 51.8 29.70 29.77 29.62 2.91 2.91 2.91
6/3/2008 270 357 0 4 19 0 5 19 0 43 48 39 63 90 37 68.3 70.5 67.1 57.9 68.5 51.6 29.50 29.62 29.44 3.00 3.03 2.91
6/4/2008 270 357 0 8 25 0 10 25 0 39 43 36 40 59 26 66.5 68.5 63.5 57.8 69.8 49.3 29.61 29.65 29.53 3.03 3.03 3.03
6/5/2008 270 357 0 4 19 0 5 19 0 41 45 38 47 60 36 66.5 68.9 64.6 57.3 64.4 50.5 29.55 29.65 29.47 3.03 3.03 3.03
6/6/2008 270 357 0 6 22 0 7 22 0 40 43 38 45 62 30 66.8 69.1 64.4 56.1 65.1 49.3 29.61 29.74 29.50 3.03 3.03 3.03
6/7/2008 270 357 0 6 23 0 7 23 0 38 44 33 43 60 30 70.1 77.5 65.5 57.9 69.8 50.2 29.78 29.83 29.71 3.03 3.03 3.03
6/8/2008 270 357 0 5 18 0 6 18 0 36 40 31 36 59 19 70.0 72.5 68.2 63.5 82.8 48.6 29.75 29.83 29.65 3.03 3.03 3.03
6/9/2008 270 357 0 7 34 0 10 34 0 37 41 34 39 52 23 71.7 74.1 70.0 62.2 75.7 47.5 29.55 29.65 29.41 3.03 3.03 3.03
6/10/2008 270 357 0 5 22 0 7 22 0 38 45 35 46 57 36 68.2 70.9 66.9 53.6 60.3 46.2 29.69 29.85 29.59 3.03 3.03 3.03
6/11/2008 270 357 0 8 30 0 10 30 0 39 44 36 42 58 29 66.4 67.5 65.7 57.8 67.8 51.3 29.83 29.85 29.80 3.03 3.03 3.03
6/12/2008 270 357 0 5 17 0 6 17 0 39 42 37 36 53 20 68.1 72.1 64.9 65.2 86.2 49.5 29.81 29.88 29.74 3.03 3.03 3.03
6/13/2008 270 357 0 5 22 0 7 22 0 38 43 31 32 50 19 72.5 75.9 69.8 70.2 87.4 57.6 29.71 29.77 29.65 3.03 3.03 3.03
6/14/2008 270 357 0 5 17 0 6 17 0 32 37 26 29 45 16 73.6 75.6 72.1 67.5 86.9 53.4 29.73 29.83 29.65 3.03 3.03 3.03
